| Stage | Range | Time | Strings | Target |
| Slow | 50 yds. | 10 shots/10 min. | 1 | B-6 |
| Timed | 25 yds. | 5 shots/20 sec. | 2 | B-8 |
| Rapid | 25 yds. | 5 shots/10 sec. | 2 | B-8 |
NRA Short Course
| Stage | Range | Time | Strings | Target |
| Slow | 25 yds. | 10 shots/10 min. | 1 | B-16 |
| Timed | 25 yds. | 5 shots/20 sec. | 2 | B-8 |
| Rapid | 25 yds. | 5 shots/10 sec. | 2 | B-8 |
Gallery Course
| Stage | Range | Time | Strings | Target |
| Slow | 50 ft. | 10 shots/10 min. | 1 | B-2 |
| Timed | 50 ft. | 5 shots/20 sec. | 2 | B-3 |
| Rapid | 50 ft. | 5 shots/10 sec. | 2 | B-3 |
Single Stage Course
Any number of strings (10 shot at 50 yards slow fire, or 5-shot
at timed or rapid tire) fired at a single distance as specified
in the conditions of the match and in the regular time allowed
for that type of firing.